73.99 Dec 19, 2025 EOD
| Andhra Sugars Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590062 | NSE Symbol: | ANDHRSUGAR | P/E(TTM): | 10.83 |
| ISIN Demat: | INE715B01021 | Div & Yield%: | 1.06 | EPS(TTM): | 6.94 |
| Book Value(₹): | 101.65 | Market Cap(₹Cr.): | 1,019.09 | Face Value(₹): | 2.00 |
| Andhra Sugars Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 590062 | |
| NSE Symbol: | ANDHRSUGAR | |
| P/E(TTM): | 10.83 | |
| ISIN Demat: | INE715B01021 | |
| Div & Yield%: | 1.06 | |
| EPS(TTM): | 6.94 | |
| Book Value(₹): | 101.65 | |
| Market Cap(₹Cr.): | 1,019.09 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
73.99 Dec 19, 2025 EOD |
74.430000000000007 Dec 19, 2025 EOD |
| Today's Change(₹) |
-1.20 (-1.60 %) |
-0.54 (-0.72 %) |
| Open(₹) |
74.65
|
75.05
|
| Prev Close(₹) |
75.19
|
74.97
|
| Volume |
17287
|
151376
|
| Today's Range(₹) |
74.95 - 73.84
|
75.31 - 73.81
|
| 52-Week Range(₹) |
100.29 - 73.84
|
100.49 - 65.10
|
| Buy(Size) |
74.33 (x 44)
|
74.280000000000001(x 28)
|
| Sell(Size) |
74.430000000000007(x 16)
|
74.430000000000007(x 16)
|