6.72Dec 17, 2025 EOD
| Indian Acrylics Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514165 | NSE Symbol: | INDIANACRY | P/E(TTM): | 0.00 |
| ISIN Demat: | INE862B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.03 | Market Cap(₹Cr.): | 89.31 | Face Value(₹): | 10.00 |
| Indian Acrylics Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514165 | |
| NSE Symbol: | INDIANACRY | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE862B01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.03 | |
| Market Cap(₹Cr.): | 89.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.72Dec 17, 2025 EOD |
4.5Jan 04, 2002 EOD |
| Today's Change(₹) |
0.12 (1.82 %) |
1.50 (50.00 %) |
| Open(₹) |
6.77
|
0.00
|
| Prev Close(₹) |
6.60
|
3.00
|
| Volume |
100238
|
0
|
| Today's Range(₹) |
7.88 - 6.45
|
0.00 - 0.00
|
| 52-Week Range(₹) |
12.00 - 6.45
|
0.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|