80.82Dec 17, 2025 EOD
| Fine Line Circuits Ltd | Industry : (Electronics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517264 | NSE Symbol: | - | P/E(TTM): | 175.70 |
| ISIN Demat: | INE087E01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.46 |
| Book Value(₹): | 18.66 | Market Cap(₹Cr.): | 38.87 | Face Value(₹): | 10.00 |
| Fine Line Circuits Ltd | ||
|---|---|---|
| Industry : (Electronics) | ||
| BSE Code: | 517264 | |
| NSE Symbol: | - | |
| P/E(TTM): | 175.70 | |
| ISIN Demat: | INE087E01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.46 | |
| Book Value(₹): | 18.66 | |
| Market Cap(₹Cr.): | 38.87 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
80.82Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.32 (1.66 %) |
N.A
|
| Open(₹) |
75.53
|
N.A
|
| Prev Close(₹) |
79.50
|
N.A
|
| Volume |
514
|
N.A
|
| Today's Range(₹) |
81.48 - 75.53
|
N.A
|
| 52-Week Range(₹) |
114.65 - 75.53
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|