42.40Dec 17, 2025 EOD
| Sharp India Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523449 | NSE Symbol: | KALYANISHP | P/E(TTM): | 0.00 |
| ISIN Demat: | INE207B01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -50.17 | Market Cap(₹Cr.): | 100.28 | Face Value(₹): | 10.00 |
| Sharp India Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 523449 | |
| NSE Symbol: | KALYANISHP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE207B01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -50.17 | |
| Market Cap(₹Cr.): | 100.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
42.40Dec 17, 2025 EOD |
5.2000000000000002 Jan 18, 2002 EOD |
| Today's Change(₹) |
3.74 (9.67 %) |
0.00 (0.00 %) |
| Open(₹) |
41.00
|
5.00
|
| Prev Close(₹) |
38.66
|
5.20
|
| Volume |
387
|
2100
|
| Today's Range(₹) |
42.99 - 39.01
|
5.20 - 5.00
|
| 52-Week Range(₹) |
104.00 - 39.01
|
5.20 - 0.00
|
| Buy(Size) |
39.60 (x 10)
|
4.8499999999999996(x 400)
|
| Sell(Size) |
0.0(x 4)
|
0.0(x 4)
|