69.74Dec 17, 2025 EOD
| Jagran Prakashan Ltd | Industry : (Media - Print/Television/Radio) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532705 | NSE Symbol: | JAGRAN | P/E(TTM): | 5.99 |
| ISIN Demat: | INE199G01027 | Div & Yield%: | 8.61 | EPS(TTM): | 11.62 |
| Book Value(₹): | 78.34 | Market Cap(₹Cr.): | 1,516.18 | Face Value(₹): | 2.00 |
| Jagran Prakashan Ltd | ||
|---|---|---|
| Industry : (Media - Print/Television/Radio) | ||
| BSE Code: | 532705 | |
| NSE Symbol: | JAGRAN | |
| P/E(TTM): | 5.99 | |
| ISIN Demat: | INE199G01027 | |
| Div & Yield%: | 8.61 | |
| EPS(TTM): | 11.62 | |
| Book Value(₹): | 78.34 | |
| Market Cap(₹Cr.): | 1,516.18 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
69.74Dec 17, 2025 EOD |
69.640000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
0.08 (0.11 %) |
-0.06 (-0.09 %) |
| Open(₹) |
70.50
|
70.00
|
| Prev Close(₹) |
69.66
|
69.70
|
| Volume |
3097
|
37014
|
| Today's Range(₹) |
70.50 - 69.61
|
70.00 - 69.49
|
| 52-Week Range(₹) |
87.54 - 69.61
|
87.64 - 65.01
|
| Buy(Size) |
0.00 (x 0)
|
69.640000000000001(x 40)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|