1.79Dec 17, 2025 EOD
| T. Spiritual World Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532444 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE541C01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.60 | Market Cap(₹Cr.): | 3.58 | Face Value(₹): | 10.00 |
| T. Spiritual World Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 532444 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE541C01037 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.60 | |
| Market Cap(₹Cr.): | 3.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.79Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.04 (2.29 %) |
N.A
|
| Open(₹) |
1.79
|
N.A
|
| Prev Close(₹) |
1.75
|
N.A
|
| Volume |
1132
|
N.A
|
| Today's Range(₹) |
1.79 - 1.73
|
N.A
|
| 52-Week Range(₹) |
2.26 - 1.73
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|