384.30Dec 17, 2025 EOD
| Royal Orchid Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532699 | NSE Symbol: | ROHLTD | P/E(TTM): | 54.08 |
| ISIN Demat: | INE283H01019 | Div & Yield%: | 0.66 | EPS(TTM): | 7.04 |
| Book Value(₹): | 91.42 | Market Cap(₹Cr.): | 1,044.22 | Face Value(₹): | 10.00 |
| Royal Orchid Hotels Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 532699 | |
| NSE Symbol: | ROHLTD | |
| P/E(TTM): | 54.08 | |
| ISIN Demat: | INE283H01019 | |
| Div & Yield%: | 0.66 | |
| EPS(TTM): | 7.04 | |
| Book Value(₹): | 91.42 | |
| Market Cap(₹Cr.): | 1,044.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
384.30Dec 17, 2025 EOD |
385.39999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
3.55 (0.93 %) |
5.05 (1.33 %) |
| Open(₹) |
380.00
|
374.65
|
| Prev Close(₹) |
380.75
|
380.35
|
| Volume |
530
|
57559
|
| Today's Range(₹) |
389.60 - 378.25
|
388.90 - 374.65
|
| 52-Week Range(₹) |
594.10 - 378.25
|
593.40 - 311.35
|
| Buy(Size) |
384.80 (x 6)
|
385.10000000000002(x 6)
|
| Sell(Size) |
385.94999999999999(x 20)
|
385.94999999999999(x 20)
|