
Jun 17, 2025 EOD
SBI Life Insurance Company Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 540719 | NSE Symbol: | SBILIFE | P/E(TTM): | 74.64 |
ISIN Demat: | INE123W01016 | Div & Yield%: | 0.15 | EPS(TTM): | 24.08 |
Book Value(₹): | 169.48 | Market Cap(₹Cr.): | 180,132.35 | Face Value(₹): | 10.00 |
SBI Life Insurance Company Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 540719 | |
NSE Symbol: | SBILIFE | |
P/E(TTM): | 74.64 | |
ISIN Demat: | INE123W01016 | |
Div & Yield%: | 0.15 | |
EPS(TTM): | 24.08 | |
Book Value(₹): | 169.48 | |
Market Cap(₹Cr.): | 180,132.35 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,804.35
|
1,796.10
|
Prev Close(₹) |
1,797.40
|
1,797.80
|
Volume |
5686
|
557790
|
Today's Range(₹) |
1,807.45 - 1,787.05
|
1,806.70 - 1,785.40
|
52-Week Range(₹) |
1,935.00 - 1,787.05
|
1,936.00 - 1,372.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1800.2(x 22)
|
1800.2(x 22)
|