1,181.65Dec 16, 2025 EOD
| Godrej Consumer Products Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532424 | NSE Symbol: | GODREJCP | P/E(TTM): | 92.53 |
| ISIN Demat: | INE102D01028 | Div & Yield%: | 2.12 | EPS(TTM): | 12.77 |
| Book Value(₹): | 78.76 | Market Cap(₹Cr.): | 120,911.70 | Face Value(₹): | 1.00 |
| Godrej Consumer Products Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 532424 | |
| NSE Symbol: | GODREJCP | |
| P/E(TTM): | 92.53 | |
| ISIN Demat: | INE102D01028 | |
| Div & Yield%: | 2.12 | |
| EPS(TTM): | 12.77 | |
| Book Value(₹): | 78.76 | |
| Market Cap(₹Cr.): | 120,911.70 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,181.65Dec 16, 2025 EOD |
1182.4000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
16.00 (1.37 %) |
16.30 (1.40 %) |
| Open(₹) |
1,169.00
|
1,166.20
|
| Prev Close(₹) |
1,165.65
|
1,166.10
|
| Volume |
24975
|
2230112
|
| Today's Range(₹) |
1,197.95 - 1,163.50
|
1,198.50 - 1,163.90
|
| 52-Week Range(₹) |
1,308.40 - 1,163.50
|
1,309.00 - 979.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1182.4000000000001(x 255)
|
1182.4000000000001(x 255)
|