283.50 Dec 18, 2025 EOD
| S & S Power Switchgear Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517273 | NSE Symbol: | S&SPOWER | P/E(TTM): | 0.00 |
| ISIN Demat: | INE902B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 87.11 | Market Cap(₹Cr.): | 368.27 | Face Value(₹): | 10.00 |
| S & S Power Switchgear Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 517273 | |
| NSE Symbol: | S&SPOWER | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE902B01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 87.11 | |
| Market Cap(₹Cr.): | 368.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
283.50 Dec 18, 2025 EOD |
283.13999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-14.90 (-4.99 %) |
-14.90 (-5.00 %) |
| Open(₹) |
283.50
|
283.14
|
| Prev Close(₹) |
298.40
|
298.04
|
| Volume |
167
|
406
|
| Today's Range(₹) |
283.50 - 283.50
|
283.14 - 283.14
|
| 52-Week Range(₹) |
499.55 - 283.50
|
493.75 - 193.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
283.13999999999999(x 3975)
|
283.13999999999999(x 3975)
|