389.70 Dec 18, 2025 EOD
| Gujarat Themis Biosyn Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506879 | NSE Symbol: | GUJTHEM | P/E(TTM): | 88.26 |
| ISIN Demat: | INE942C01045 | Div & Yield%: | 0.17 | EPS(TTM): | 4.43 |
| Book Value(₹): | 24.27 | Market Cap(₹Cr.): | 4,260.54 | Face Value(₹): | 1.00 |
| Gujarat Themis Biosyn Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 506879 | |
| NSE Symbol: | GUJTHEM | |
| P/E(TTM): | 88.26 | |
| ISIN Demat: | INE942C01045 | |
| Div & Yield%: | 0.17 | |
| EPS(TTM): | 4.43 | |
| Book Value(₹): | 24.27 | |
| Market Cap(₹Cr.): | 4,260.54 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
389.70 Dec 18, 2025 EOD |
389.05000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.30 (-0.33 %) |
-0.40 (-0.10 %) |
| Open(₹) |
394.80
|
387.00
|
| Prev Close(₹) |
391.00
|
389.45
|
| Volume |
9234
|
57325
|
| Today's Range(₹) |
394.80 - 381.50
|
392.90 - 380.70
|
| 52-Week Range(₹) |
479.45 - 381.50
|
479.00 - 208.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
389.05000000000001(x 78)
|
389.05000000000001(x 78)
|