715.90Dec 17, 2025 EOD
| Sundrop Brands Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500215 | NSE Symbol: | SUNDROP | P/E(TTM): | 65.65 |
| ISIN Demat: | INE209A01019 | Div & Yield%: | 0.00 | EPS(TTM): | 10.86 |
| Book Value(₹): | 385.03 | Market Cap(₹Cr.): | 2,687.60 | Face Value(₹): | 10.00 |
| Sundrop Brands Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500215 | |
| NSE Symbol: | SUNDROP | |
| P/E(TTM): | 65.65 | |
| ISIN Demat: | INE209A01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.86 | |
| Book Value(₹): | 385.03 | |
| Market Cap(₹Cr.): | 2,687.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
715.90Dec 17, 2025 EOD |
710.10000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
2.95 (0.41 %) |
0.35 (0.05 %) |
| Open(₹) |
709.05
|
710.20
|
| Prev Close(₹) |
712.95
|
709.75
|
| Volume |
143
|
4385
|
| Today's Range(₹) |
718.00 - 709.05
|
714.35 - 704.25
|
| 52-Week Range(₹) |
982.95 - 709.05
|
987.00 - 685.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
710.10000000000002(x 2)
|
710.10000000000002(x 2)
|