1,364.95Dec 17, 2025 EOD
| Zen Technologies Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533339 | NSE Symbol: | ZENTEC | P/E(TTM): | 59.53 |
| ISIN Demat: | INE251B01027 | Div & Yield%: | 0.15 | EPS(TTM): | 22.91 |
| Book Value(₹): | 194.76 | Market Cap(₹Cr.): | 12,313.80 | Face Value(₹): | 1.00 |
| Zen Technologies Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 533339 | |
| NSE Symbol: | ZENTEC | |
| P/E(TTM): | 59.53 | |
| ISIN Demat: | INE251B01027 | |
| Div & Yield%: | 0.15 | |
| EPS(TTM): | 22.91 | |
| Book Value(₹): | 194.76 | |
| Market Cap(₹Cr.): | 12,313.80 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,364.95Dec 17, 2025 EOD |
1363.5 Dec 17, 2025 EOD |
| Today's Change(₹) |
1.15 (0.08 %) |
-0.60 (-0.04 %) |
| Open(₹) |
1,359.85
|
1,358.00
|
| Prev Close(₹) |
1,363.80
|
1,364.10
|
| Volume |
14837
|
223675
|
| Today's Range(₹) |
1,375.25 - 1,344.55
|
1,376.50 - 1,343.50
|
| 52-Week Range(₹) |
2,627.95 - 1,344.55
|
2,627.00 - 945.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1363.5(x 560)
|
1363.5(x 560)
|