6,523.65Dec 19, 2025 EOD
| Divis Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532488 | NSE Symbol: | DIVISLAB | P/E(TTM): | 67.38 |
| ISIN Demat: | INE361B01024 | Div & Yield%: | 0.47 | EPS(TTM): | 94.70 |
| Book Value(₹): | 578.26 | Market Cap(₹Cr.): | 169,384.88 | Face Value(₹): | 2.00 |
| Divis Laboratories Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532488 | |
| NSE Symbol: | DIVISLAB | |
| P/E(TTM): | 67.38 | |
| ISIN Demat: | INE361B01024 | |
| Div & Yield%: | 0.47 | |
| EPS(TTM): | 94.70 | |
| Book Value(₹): | 578.26 | |
| Market Cap(₹Cr.): | 169,384.88 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6,523.65Dec 19, 2025 EOD |
6516.0Dec 19, 2025 EOD |
| Today's Change(₹) |
143.05 (2.24 %) |
136.00 (2.13 %) |
| Open(₹) |
6,400.00
|
6,410.00
|
| Prev Close(₹) |
6,380.60
|
6,380.00
|
| Volume |
13485
|
378834
|
| Today's Range(₹) |
6,600.00 - 6,400.00
|
6,598.00 - 6,408.50
|
| 52-Week Range(₹) |
7,077.70 - 6,400.00
|
7,071.50 - 4,955.00
|
| Buy(Size) |
6,513.85 (x 12)
|
6516.0(x 8)
|
| Sell(Size) |
6519.0(x 2)
|
6519.0(x 2)
|