1,469.05 Dec 18, 2025 EOD
| Johnson Controls-Hitachi Air Condition. India Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523398 | NSE Symbol: | JCHAC | P/E(TTM): | 99.77 |
| ISIN Demat: | INE782A01015 | Div & Yield%: | 1.02 | EPS(TTM): | 14.81 |
| Book Value(₹): | 175.55 | Market Cap(₹Cr.): | 4,017.73 | Face Value(₹): | 10.00 |
| Johnson Controls-Hitachi Air Condition. India Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 523398 | |
| NSE Symbol: | JCHAC | |
| P/E(TTM): | 99.77 | |
| ISIN Demat: | INE782A01015 | |
| Div & Yield%: | 1.02 | |
| EPS(TTM): | 14.81 | |
| Book Value(₹): | 175.55 | |
| Market Cap(₹Cr.): | 4,017.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,469.05 Dec 18, 2025 EOD |
1466.0999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-8.60 (-0.58 %) |
-12.60 (-0.85 %) |
| Open(₹) |
1,462.05
|
1,478.80
|
| Prev Close(₹) |
1,477.65
|
1,478.70
|
| Volume |
290
|
3380
|
| Today's Range(₹) |
1,469.05 - 1,443.60
|
1,478.80 - 1,441.00
|
| 52-Week Range(₹) |
1,973.65 - 1,443.60
|
1,977.00 - 1,350.00
|
| Buy(Size) |
1,462.55 (x 14)
|
1465.2(x 2)
|
| Sell(Size) |
1467.5999999999999(x 4)
|
1467.5999999999999(x 4)
|