209.25 Dec 18, 2025 EOD
| Sequent Scientific Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512529 | NSE Symbol: | SEQUENT | P/E(TTM): | 346.48 |
| ISIN Demat: | INE807F01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.61 |
| Book Value(₹): | 46.50 | Market Cap(₹Cr.): | 5,370.67 | Face Value(₹): | 2.00 |
| Sequent Scientific Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 512529 | |
| NSE Symbol: | SEQUENT | |
| P/E(TTM): | 346.48 | |
| ISIN Demat: | INE807F01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.61 | |
| Book Value(₹): | 46.50 | |
| Market Cap(₹Cr.): | 5,370.67 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
209.25 Dec 18, 2025 EOD |
209.36000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.10 (-0.99 %) |
-1.94 (-0.92 %) |
| Open(₹) |
210.00
|
210.25
|
| Prev Close(₹) |
211.35
|
211.30
|
| Volume |
21398
|
516336
|
| Today's Range(₹) |
210.00 - 206.05
|
210.25 - 205.40
|
| 52-Week Range(₹) |
260.30 - 206.05
|
257.85 - 117.35
|
| Buy(Size) |
0.00 (x 0)
|
209.36000000000001(x 270)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|