248.20Dec 19, 2025 EOD
| Nahar Polyfilms Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523391 | NSE Symbol: | NAHARPOLY | P/E(TTM): | 11.78 |
| ISIN Demat: | INE308A01027 | Div & Yield%: | 0.41 | EPS(TTM): | 21.07 |
| Book Value(₹): | 207.24 | Market Cap(₹Cr.): | 610.27 | Face Value(₹): | 5.00 |
| Nahar Polyfilms Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 523391 | |
| NSE Symbol: | NAHARPOLY | |
| P/E(TTM): | 11.78 | |
| ISIN Demat: | INE308A01027 | |
| Div & Yield%: | 0.41 | |
| EPS(TTM): | 21.07 | |
| Book Value(₹): | 207.24 | |
| Market Cap(₹Cr.): | 610.27 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
248.20Dec 19, 2025 EOD |
248.09999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
2.70 (1.10 %) |
4.30 (1.76 %) |
| Open(₹) |
246.50
|
243.85
|
| Prev Close(₹) |
245.50
|
243.80
|
| Volume |
47
|
10631
|
| Today's Range(₹) |
252.85 - 244.75
|
256.00 - 243.85
|
| 52-Week Range(₹) |
388.00 - 244.75
|
389.95 - 176.42
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|