
Jun 17, 2025 EOD
Jio Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543940 | NSE Symbol: | JIOFIN | P/E(TTM): | 342.09 |
ISIN Demat: | INE758E01017 | Div & Yield%: | 0.17 | EPS(TTM): | 0.86 |
Book Value(₹): | 39.33 | Market Cap(₹Cr.): | 186,913.62 | Face Value(₹): | 10.00 |
Jio Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543940 | |
NSE Symbol: | JIOFIN | |
P/E(TTM): | 342.09 | |
ISIN Demat: | INE758E01017 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 0.86 | |
Book Value(₹): | 39.33 | |
Market Cap(₹Cr.): | 186,913.62 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
294.70
|
295.00
|
Prev Close(₹) |
294.20
|
294.15
|
Volume |
979115
|
8195490
|
Today's Range(₹) |
295.00 - 289.60
|
295.50 - 289.55
|
52-Week Range(₹) |
368.30 - 289.60
|
368.30 - 198.65
|
Buy(Size) |
289.60 (x 218)
|
289.80000000000001(x 15280)
|
Sell(Size) |
289.85000000000002(x 911)
|
289.85000000000002(x 911)
|