1,029.45 Dec 17, 2025 EOD
| Transport Corporation of India Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532349 | NSE Symbol: | TCI | P/E(TTM): | 18.70 |
| ISIN Demat: | INE688A01022 | Div & Yield%: | 0.78 | EPS(TTM): | 55.04 |
| Book Value(₹): | 288.09 | Market Cap(₹Cr.): | 7,898.66 | Face Value(₹): | 2.00 |
| Transport Corporation of India Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 532349 | |
| NSE Symbol: | TCI | |
| P/E(TTM): | 18.70 | |
| ISIN Demat: | INE688A01022 | |
| Div & Yield%: | 0.78 | |
| EPS(TTM): | 55.04 | |
| Book Value(₹): | 288.09 | |
| Market Cap(₹Cr.): | 7,898.66 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,029.45 Dec 17, 2025 EOD |
1029.8 Dec 17, 2025 EOD |
| Today's Change(₹) |
-8.70 (-0.84 %) |
-3.60 (-0.35 %) |
| Open(₹) |
1,021.55
|
1,033.40
|
| Prev Close(₹) |
1,038.15
|
1,033.40
|
| Volume |
222
|
20478
|
| Today's Range(₹) |
1,033.55 - 1,021.55
|
1,038.80 - 1,024.00
|
| 52-Week Range(₹) |
1,299.05 - 1,021.55
|
1,289.00 - 876.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1029.8(x 48)
|
1029.8(x 48)
|