354.70 Dec 17, 2025 EOD
| Saregama India Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532163 | NSE Symbol: | SAREGAMA | P/E(TTM): | 33.40 |
| ISIN Demat: | INE979A01025 | Div & Yield%: | 1.27 | EPS(TTM): | 10.62 |
| Book Value(₹): | 80.32 | Market Cap(₹Cr.): | 6,838.95 | Face Value(₹): | 1.00 |
| Saregama India Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 532163 | |
| NSE Symbol: | SAREGAMA | |
| P/E(TTM): | 33.40 | |
| ISIN Demat: | INE979A01025 | |
| Div & Yield%: | 1.27 | |
| EPS(TTM): | 10.62 | |
| Book Value(₹): | 80.32 | |
| Market Cap(₹Cr.): | 6,838.95 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
354.70 Dec 17, 2025 EOD |
354.30000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-24.55 (-6.47 %) |
-25.05 (-6.60 %) |
| Open(₹) |
380.15
|
384.50
|
| Prev Close(₹) |
379.25
|
379.35
|
| Volume |
54409
|
2257592
|
| Today's Range(₹) |
389.10 - 347.35
|
389.80 - 347.05
|
| 52-Week Range(₹) |
603.95 - 347.35
|
603.80 - 340.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
354.30000000000001(x 200)
|
354.30000000000001(x 200)
|