97.75Dec 19, 2025 EOD
| Donear Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512519 | NSE Symbol: | DONEAR | P/E(TTM): | 14.79 |
| ISIN Demat: | INE668D01028 | Div & Yield%: | 0.21 | EPS(TTM): | 6.49 |
| Book Value(₹): | 49.13 | Market Cap(₹Cr.): | 499.20 | Face Value(₹): | 2.00 |
| Donear Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 512519 | |
| NSE Symbol: | DONEAR | |
| P/E(TTM): | 14.79 | |
| ISIN Demat: | INE668D01028 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 6.49 | |
| Book Value(₹): | 49.13 | |
| Market Cap(₹Cr.): | 499.20 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
97.75Dec 19, 2025 EOD |
96.810000000000002 Dec 19, 2025 EOD |
| Today's Change(₹) |
1.75 (1.82 %) |
0.00 (0.00 %) |
| Open(₹) |
96.15
|
98.28
|
| Prev Close(₹) |
96.00
|
96.81
|
| Volume |
564
|
9304
|
| Today's Range(₹) |
97.75 - 96.05
|
98.28 - 95.52
|
| 52-Week Range(₹) |
177.30 - 96.05
|
177.70 - 90.00
|
| Buy(Size) |
96.45 (x 64)
|
96.569999999999993(x 4)
|
| Sell(Size) |
96.700000000000003(x 4)
|
96.700000000000003(x 4)
|