266.00Dec 19, 2025 EOD
| Orient Bell Ltd | Industry : (Ceramic Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530365 | NSE Symbol: | ORIENTBELL | P/E(TTM): | 73.48 |
| ISIN Demat: | INE607D01018 | Div & Yield%: | 0.19 | EPS(TTM): | 3.62 |
| Book Value(₹): | 213.10 | Market Cap(₹Cr.): | 390.95 | Face Value(₹): | 10.00 |
| Orient Bell Ltd | ||
|---|---|---|
| Industry : (Ceramic Products) | ||
| BSE Code: | 530365 | |
| NSE Symbol: | ORIENTBELL | |
| P/E(TTM): | 73.48 | |
| ISIN Demat: | INE607D01018 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 3.62 | |
| Book Value(₹): | 213.10 | |
| Market Cap(₹Cr.): | 390.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
266.00Dec 19, 2025 EOD |
266.25Dec 19, 2025 EOD |
| Today's Change(₹) |
2.85 (1.08 %) |
2.05 (0.78 %) |
| Open(₹) |
265.95
|
266.00
|
| Prev Close(₹) |
263.15
|
264.20
|
| Volume |
597
|
5638
|
| Today's Range(₹) |
269.30 - 260.00
|
271.70 - 258.95
|
| 52-Week Range(₹) |
350.00 - 260.00
|
338.20 - 216.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
266.25(x 40)
|
266.25(x 40)
|