8,939.85 Dec 16, 2025 EOD
| Apar Industries Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532259 | NSE Symbol: | APARINDS | P/E(TTM): | 39.14 |
| ISIN Demat: | INE372A01015 | Div & Yield%: | 0.56 | EPS(TTM): | 232.04 |
| Book Value(₹): | 1,152.54 | Market Cap(₹Cr.): | 36,482.27 | Face Value(₹): | 10.00 |
| Apar Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 532259 | |
| NSE Symbol: | APARINDS | |
| P/E(TTM): | 39.14 | |
| ISIN Demat: | INE372A01015 | |
| Div & Yield%: | 0.56 | |
| EPS(TTM): | 232.04 | |
| Book Value(₹): | 1,152.54 | |
| Market Cap(₹Cr.): | 36,482.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8,939.85 Dec 16, 2025 EOD |
8937.5 Dec 16, 2025 EOD |
| Today's Change(₹) |
-142.50 (-1.57 %) |
-153.00 (-1.68 %) |
| Open(₹) |
9,052.40
|
9,066.00
|
| Prev Close(₹) |
9,082.35
|
9,090.50
|
| Volume |
1032
|
40775
|
| Today's Range(₹) |
9,118.00 - 8,914.00
|
9,124.00 - 8,915.00
|
| 52-Week Range(₹) |
11,797.35 - 8,914.00
|
11,779.90 - 4,308.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
8937.5(x 13)
|
8937.5(x 13)
|