128.65Dec 17, 2025 EOD
| Parnax Lab Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506128 | NSE Symbol: | - | P/E(TTM): | 181.71 |
| ISIN Demat: | INE383L01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.70 |
| Book Value(₹): | 20.26 | Market Cap(₹Cr.): | 146.10 | Face Value(₹): | 10.00 |
| Parnax Lab Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 506128 | |
| NSE Symbol: | - | |
| P/E(TTM): | 181.71 | |
| ISIN Demat: | INE383L01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.70 | |
| Book Value(₹): | 20.26 | |
| Market Cap(₹Cr.): | 146.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
128.65Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.45 (1.14 %) |
N.A
|
| Open(₹) |
137.90
|
N.A
|
| Prev Close(₹) |
127.20
|
N.A
|
| Volume |
18138
|
N.A
|
| Today's Range(₹) |
140.00 - 127.50
|
N.A
|
| 52-Week Range(₹) |
184.95 - 127.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|