375.65Dec 17, 2025 EOD
| Triveni Engineering and Industries Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532356 | NSE Symbol: | TRIVENI | P/E(TTM): | 31.15 |
| ISIN Demat: | INE256C01024 | Div & Yield%: | 0.67 | EPS(TTM): | 12.06 |
| Book Value(₹): | 140.86 | Market Cap(₹Cr.): | 8,222.90 | Face Value(₹): | 1.00 |
| Triveni Engineering and Industries Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 532356 | |
| NSE Symbol: | TRIVENI | |
| P/E(TTM): | 31.15 | |
| ISIN Demat: | INE256C01024 | |
| Div & Yield%: | 0.67 | |
| EPS(TTM): | 12.06 | |
| Book Value(₹): | 140.86 | |
| Market Cap(₹Cr.): | 8,222.90 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
375.65Dec 17, 2025 EOD |
376.10000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
2.35 (0.63 %) |
2.85 (0.76 %) |
| Open(₹) |
367.50
|
372.10
|
| Prev Close(₹) |
373.30
|
373.25
|
| Volume |
19163
|
547273
|
| Today's Range(₹) |
378.30 - 367.50
|
378.95 - 369.65
|
| 52-Week Range(₹) |
536.00 - 367.50
|
536.00 - 313.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
376.10000000000002(x 123)
|
376.10000000000002(x 123)
|