78.35 Dec 18, 2025 EOD
| Aeroflex Enterprises Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511076 | NSE Symbol: | AEROENTER | P/E(TTM): | 101.79 |
| ISIN Demat: | INE065D01027 | Div & Yield%: | 0.38 | EPS(TTM): | 0.78 |
| Book Value(₹): | 31.82 | Market Cap(₹Cr.): | 897.89 | Face Value(₹): | 2.00 |
| Aeroflex Enterprises Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 511076 | |
| NSE Symbol: | AEROENTER | |
| P/E(TTM): | 101.79 | |
| ISIN Demat: | INE065D01027 | |
| Div & Yield%: | 0.38 | |
| EPS(TTM): | 0.78 | |
| Book Value(₹): | 31.82 | |
| Market Cap(₹Cr.): | 897.89 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
78.35 Dec 18, 2025 EOD |
78.420000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.05 (-1.32 %) |
-1.05 (-1.32 %) |
| Open(₹) |
78.86
|
79.47
|
| Prev Close(₹) |
79.40
|
79.47
|
| Volume |
627
|
65940
|
| Today's Range(₹) |
79.35 - 78.08
|
79.47 - 78.00
|
| 52-Week Range(₹) |
124.00 - 78.08
|
124.40 - 72.14
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|