160.55 Dec 19, 2025 EOD
| Tribhovandas Bhimji Zaveri Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534369 | NSE Symbol: | TBZ | P/E(TTM): | 11.62 |
| ISIN Demat: | INE760L01018 | Div & Yield%: | 1.40 | EPS(TTM): | 13.83 |
| Book Value(₹): | 105.50 | Market Cap(₹Cr.): | 1,072.03 | Face Value(₹): | 10.00 |
| Tribhovandas Bhimji Zaveri Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 534369 | |
| NSE Symbol: | TBZ | |
| P/E(TTM): | 11.62 | |
| ISIN Demat: | INE760L01018 | |
| Div & Yield%: | 1.40 | |
| EPS(TTM): | 13.83 | |
| Book Value(₹): | 105.50 | |
| Market Cap(₹Cr.): | 1,072.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
160.55 Dec 19, 2025 EOD |
161.33000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.10 (-0.06 %) |
0.47 (0.29 %) |
| Open(₹) |
160.55
|
160.46
|
| Prev Close(₹) |
160.65
|
160.86
|
| Volume |
3184
|
31539
|
| Today's Range(₹) |
162.95 - 160.40
|
163.04 - 160.00
|
| 52-Week Range(₹) |
274.55 - 160.40
|
275.00 - 155.00
|
| Buy(Size) |
160.55 (x 83)
|
160.69999999999999(x 44)
|
| Sell(Size) |
161.33000000000001(x 207)
|
161.33000000000001(x 207)
|