278.35 Dec 16, 2025 EOD
| Indo Count Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521016 | NSE Symbol: | ICIL | P/E(TTM): | 34.97 |
| ISIN Demat: | INE483B01026 | Div & Yield%: | 0.72 | EPS(TTM): | 7.96 |
| Book Value(₹): | 114.25 | Market Cap(₹Cr.): | 5,512.84 | Face Value(₹): | 2.00 |
| Indo Count Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521016 | |
| NSE Symbol: | ICIL | |
| P/E(TTM): | 34.97 | |
| ISIN Demat: | INE483B01026 | |
| Div & Yield%: | 0.72 | |
| EPS(TTM): | 7.96 | |
| Book Value(₹): | 114.25 | |
| Market Cap(₹Cr.): | 5,512.84 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
278.35 Dec 16, 2025 EOD |
278.19999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-5.40 (-1.90 %) |
-5.70 (-2.01 %) |
| Open(₹) |
281.75
|
281.05
|
| Prev Close(₹) |
283.75
|
283.90
|
| Volume |
71778
|
138259
|
| Today's Range(₹) |
281.75 - 274.60
|
282.00 - 275.50
|
| 52-Week Range(₹) |
423.40 - 274.60
|
423.95 - 213.55
|
| Buy(Size) |
0.00 (x 0)
|
278.19999999999999(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|