405.05 Dec 17, 2025 EOD
| Goa Carbon Ltd | Industry : (Petrochemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509567 | NSE Symbol: | GOACARBON | P/E(TTM): | 0.00 |
| ISIN Demat: | INE426D01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 205.61 | Market Cap(₹Cr.): | 370.62 | Face Value(₹): | 10.00 |
| Goa Carbon Ltd | ||
|---|---|---|
| Industry : (Petrochemicals) | ||
| BSE Code: | 509567 | |
| NSE Symbol: | GOACARBON | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE426D01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 205.61 | |
| Market Cap(₹Cr.): | 370.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
405.05 Dec 17, 2025 EOD |
407.25 Dec 17, 2025 EOD |
| Today's Change(₹) |
-9.10 (-2.20 %) |
-8.80 (-2.12 %) |
| Open(₹) |
416.50
|
416.00
|
| Prev Close(₹) |
414.15
|
416.05
|
| Volume |
1257
|
7347
|
| Today's Range(₹) |
416.50 - 404.50
|
416.75 - 404.15
|
| 52-Week Range(₹) |
770.00 - 404.50
|
773.90 - 375.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
407.25(x 29)
|
407.25(x 29)
|