598.00 Dec 18, 2025 EOD
| Orkla India Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544595 | NSE Symbol: | ORKLAINDIA | P/E(TTM): | 32.37 |
| ISIN Demat: | INE16NZ01023 | Div & Yield%: | 7.23 | EPS(TTM): | 18.71 |
| Book Value(₹): | 179.36 | Market Cap(₹Cr.): | 8,297.44 | Face Value(₹): | 1.00 |
| Orkla India Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544595 | |
| NSE Symbol: | ORKLAINDIA | |
| P/E(TTM): | 32.37 | |
| ISIN Demat: | INE16NZ01023 | |
| Div & Yield%: | 7.23 | |
| EPS(TTM): | 18.71 | |
| Book Value(₹): | 179.36 | |
| Market Cap(₹Cr.): | 8,297.44 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
598.00 Dec 18, 2025 EOD |
597.5 Dec 18, 2025 EOD |
| Today's Change(₹) |
-7.70 (-1.27 %) |
-8.55 (-1.41 %) |
| Open(₹) |
613.35
|
606.05
|
| Prev Close(₹) |
605.70
|
606.05
|
| Volume |
4762
|
78254
|
| Today's Range(₹) |
613.35 - 590.65
|
606.90 - 591.10
|
| 52-Week Range(₹) |
755.00 - 590.65
|
760.00 - 591.10
|
| Buy(Size) |
597.25 (x 8)
|
597.5(x 15)
|
| Sell(Size) |
597.95000000000005(x 5)
|
597.95000000000005(x 5)
|