2,588.40Dec 16, 2025 EOD
| Glaxosmithkline Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500660 | NSE Symbol: | GLAXO | P/E(TTM): | 46.33 |
| ISIN Demat: | INE159A01016 | Div & Yield%: | 2.09 | EPS(TTM): | 55.87 |
| Book Value(₹): | 100.52 | Market Cap(₹Cr.): | 43,849.06 | Face Value(₹): | 10.00 |
| Glaxosmithkline Pharmaceuticals Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 500660 | |
| NSE Symbol: | GLAXO | |
| P/E(TTM): | 46.33 | |
| ISIN Demat: | INE159A01016 | |
| Div & Yield%: | 2.09 | |
| EPS(TTM): | 55.87 | |
| Book Value(₹): | 100.52 | |
| Market Cap(₹Cr.): | 43,849.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,588.40Dec 16, 2025 EOD |
2585.5Dec 16, 2025 EOD |
| Today's Change(₹) |
13.35 (0.52 %) |
7.40 (0.29 %) |
| Open(₹) |
2,580.40
|
2,578.10
|
| Prev Close(₹) |
2,575.05
|
2,578.10
|
| Volume |
2440
|
41890
|
| Today's Range(₹) |
2,600.00 - 2,573.30
|
2,599.90 - 2,572.20
|
| 52-Week Range(₹) |
3,515.95 - 2,573.30
|
3,515.70 - 1,921.00
|
| Buy(Size) |
0.00 (x 0)
|
2585.5(x 486)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|