23.80Dec 18, 2025 EOD
| Motor & General Finance Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 501343 | NSE Symbol: | MOTOGENFIN | P/E(TTM): | 0.00 |
| ISIN Demat: | INE861B01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 13.42 | Market Cap(₹Cr.): | 91.90 | Face Value(₹): | 5.00 |
| Motor & General Finance Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 501343 | |
| NSE Symbol: | MOTOGENFIN | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE861B01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 13.42 | |
| Market Cap(₹Cr.): | 91.90 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.80Dec 18, 2025 EOD |
23.68Dec 18, 2025 EOD |
| Today's Change(₹) |
0.07 (0.29 %) |
0.17 (0.72 %) |
| Open(₹) |
23.80
|
23.21
|
| Prev Close(₹) |
23.73
|
23.51
|
| Volume |
150
|
1410
|
| Today's Range(₹) |
23.80 - 23.80
|
23.80 - 23.21
|
| 52-Week Range(₹) |
35.10 - 23.80
|
35.05 - 23.21
|
| Buy(Size) |
23.32 (x 10)
|
23.329999999999998(x 150)
|
| Sell(Size) |
23.649999999999999(x 99)
|
23.649999999999999(x 99)
|