5,660.70Dec 16, 2025 EOD
| Alkem Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539523 | NSE Symbol: | ALKEM | P/E(TTM): | 30.03 |
| ISIN Demat: | INE540L01014 | Div & Yield%: | 0.80 | EPS(TTM): | 187.01 |
| Book Value(₹): | 1,142.87 | Market Cap(₹Cr.): | 67,152.49 | Face Value(₹): | 2.00 |
| Alkem Laboratories Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 539523 | |
| NSE Symbol: | ALKEM | |
| P/E(TTM): | 30.03 | |
| ISIN Demat: | INE540L01014 | |
| Div & Yield%: | 0.80 | |
| EPS(TTM): | 187.01 | |
| Book Value(₹): | 1,142.87 | |
| Market Cap(₹Cr.): | 67,152.49 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5,660.70Dec 16, 2025 EOD |
5663.5Dec 16, 2025 EOD |
| Today's Change(₹) |
44.30 (0.79 %) |
39.00 (0.69 %) |
| Open(₹) |
5,600.00
|
5,601.00
|
| Prev Close(₹) |
5,616.40
|
5,624.50
|
| Volume |
832
|
93566
|
| Today's Range(₹) |
5,670.00 - 5,590.00
|
5,678.50 - 5,584.00
|
| 52-Week Range(₹) |
5,867.50 - 5,590.00
|
5,868.00 - 4,491.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
5663.5(x 12)
|
5663.5(x 12)
|