144.45 Dec 17, 2025 EOD
| Sukhjit Starch & Chemicals Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524542 | NSE Symbol: | SUKHJITS | P/E(TTM): | 20.52 |
| ISIN Demat: | INE450E01029 | Div & Yield%: | 0.69 | EPS(TTM): | 7.06 |
| Book Value(₹): | 183.54 | Market Cap(₹Cr.): | 452.73 | Face Value(₹): | 5.00 |
| Sukhjit Starch & Chemicals Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 524542 | |
| NSE Symbol: | SUKHJITS | |
| P/E(TTM): | 20.52 | |
| ISIN Demat: | INE450E01029 | |
| Div & Yield%: | 0.69 | |
| EPS(TTM): | 7.06 | |
| Book Value(₹): | 183.54 | |
| Market Cap(₹Cr.): | 452.73 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
144.45 Dec 17, 2025 EOD |
145.12Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.45 (-0.31 %) |
0.24 (0.17 %) |
| Open(₹) |
144.95
|
144.10
|
| Prev Close(₹) |
144.90
|
144.88
|
| Volume |
380
|
5150
|
| Today's Range(₹) |
145.00 - 144.45
|
147.88 - 144.10
|
| 52-Week Range(₹) |
315.00 - 144.45
|
304.85 - 144.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
145.12(x 38)
|
145.12(x 38)
|