8.10Dec 19, 2025 EOD
| Super Spinning Mills Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521180 | NSE Symbol: | SUPERSPIN | P/E(TTM): | 0.00 |
| ISIN Demat: | INE662A01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.07 | Market Cap(₹Cr.): | 43.12 | Face Value(₹): | 1.00 |
| Super Spinning Mills Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 521180 | |
| NSE Symbol: | SUPERSPIN | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE662A01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.07 | |
| Market Cap(₹Cr.): | 43.12 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.10Dec 19, 2025 EOD |
7.8799999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.26 (3.32 %) |
0.10 (1.29 %) |
| Open(₹) |
7.76
|
7.90
|
| Prev Close(₹) |
7.84
|
7.78
|
| Volume |
2087
|
32474
|
| Today's Range(₹) |
8.67 - 7.76
|
8.66 - 7.79
|
| 52-Week Range(₹) |
16.50 - 7.76
|
16.67 - 7.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|