69.05 Dec 18, 2025 EOD
| Andhra Cements Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532141 | NSE Symbol: | ACL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE666E01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 8.27 | Market Cap(₹Cr.): | 647.51 | Face Value(₹): | 10.00 |
| Andhra Cements Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 532141 | |
| NSE Symbol: | ACL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE666E01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 8.27 | |
| Market Cap(₹Cr.): | 647.51 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
69.05 Dec 18, 2025 EOD |
69.019999999999996 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.20 (-1.71 %) |
-1.43 (-2.03 %) |
| Open(₹) |
70.25
|
70.01
|
| Prev Close(₹) |
70.25
|
70.45
|
| Volume |
12846
|
35266
|
| Today's Range(₹) |
70.60 - 69.00
|
71.50 - 69.00
|
| 52-Week Range(₹) |
109.80 - 69.00
|
109.99 - 48.15
|
| Buy(Size) |
69.01 (x 46)
|
69.019999999999996(x 131)
|
| Sell(Size) |
69.930000000000007(x 25)
|
69.930000000000007(x 25)
|