139.45 Dec 16, 2025 EOD
| Fedbank Financial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544027 | NSE Symbol: | FEDFINA | P/E(TTM): | 21.26 |
| ISIN Demat: | INE007N01010 | Div & Yield%: | 0.00 | EPS(TTM): | 6.56 |
| Book Value(₹): | 72.45 | Market Cap(₹Cr.): | 5,216.50 | Face Value(₹): | 10.00 |
| Fedbank Financial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544027 | |
| NSE Symbol: | FEDFINA | |
| P/E(TTM): | 21.26 | |
| ISIN Demat: | INE007N01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.56 | |
| Book Value(₹): | 72.45 | |
| Market Cap(₹Cr.): | 5,216.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
139.45 Dec 16, 2025 EOD |
139.50999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-3.20 (-2.24 %) |
-3.23 (-2.26 %) |
| Open(₹) |
142.70
|
144.15
|
| Prev Close(₹) |
142.65
|
142.74
|
| Volume |
44221
|
395169
|
| Today's Range(₹) |
142.80 - 139.20
|
144.15 - 138.84
|
| 52-Week Range(₹) |
167.00 - 139.20
|
166.80 - 80.00
|
| Buy(Size) |
0.00 (x 0)
|
139.50999999999999(x 209)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|