3,563.65Dec 17, 2025 EOD
| Garware Hi Tech Films Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500655 | NSE Symbol: | GRWRHITECH | P/E(TTM): | 25.85 |
| ISIN Demat: | INE291A01017 | Div & Yield%: | 0.34 | EPS(TTM): | 137.85 |
| Book Value(₹): | 1,054.05 | Market Cap(₹Cr.): | 8,279.21 | Face Value(₹): | 10.00 |
| Garware Hi Tech Films Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 500655 | |
| NSE Symbol: | GRWRHITECH | |
| P/E(TTM): | 25.85 | |
| ISIN Demat: | INE291A01017 | |
| Div & Yield%: | 0.34 | |
| EPS(TTM): | 137.85 | |
| Book Value(₹): | 1,054.05 | |
| Market Cap(₹Cr.): | 8,279.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,563.65Dec 17, 2025 EOD |
3548.0999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
7.20 (0.20 %) |
-8.90 (-0.25 %) |
| Open(₹) |
3,578.45
|
3,570.80
|
| Prev Close(₹) |
3,556.45
|
3,557.00
|
| Volume |
2325
|
47376
|
| Today's Range(₹) |
3,600.00 - 3,500.00
|
3,608.90 - 3,501.90
|
| 52-Week Range(₹) |
5,373.00 - 3,500.00
|
5,378.10 - 2,317.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
3548.0999999999999(x 229)
|
3548.0999999999999(x 229)
|