1,550.85 Dec 17, 2025 EOD
| LG Electronics India Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544576 | NSE Symbol: | LGEINDIA | P/E(TTM): | 47.82 |
| ISIN Demat: | INE324D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 32.43 |
| Book Value(₹): | 87.96 | Market Cap(₹Cr.): | 105,267.42 | Face Value(₹): | 10.00 |
| LG Electronics India Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 544576 | |
| NSE Symbol: | LGEINDIA | |
| P/E(TTM): | 47.82 | |
| ISIN Demat: | INE324D01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 32.43 | |
| Book Value(₹): | 87.96 | |
| Market Cap(₹Cr.): | 105,267.42 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,550.85 Dec 17, 2025 EOD |
1550.8 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.95 (-0.13 %) |
-1.90 (-0.12 %) |
| Open(₹) |
1,560.00
|
1,562.70
|
| Prev Close(₹) |
1,552.80
|
1,552.70
|
| Volume |
31989
|
514769
|
| Today's Range(₹) |
1,563.25 - 1,535.40
|
1,562.70 - 1,536.00
|
| 52-Week Range(₹) |
1,736.40 - 1,535.40
|
1,749.00 - 1,533.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1550.8(x 163)
|
1550.8(x 163)
|