660.00 Dec 17, 2025 EOD
| Shri Jagdamba Polymers Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512453 | NSE Symbol: | - | P/E(TTM): | 11.47 |
| ISIN Demat: | INE564J01026 | Div & Yield%: | 0.00 | EPS(TTM): | 58.00 |
| Book Value(₹): | 359.64 | Market Cap(₹Cr.): | 582.80 | Face Value(₹): | 1.00 |
| Shri Jagdamba Polymers Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 512453 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.47 | |
| ISIN Demat: | INE564J01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 58.00 | |
| Book Value(₹): | 359.64 | |
| Market Cap(₹Cr.): | 582.80 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
660.00 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-5.45 (-0.82 %) |
N.A
|
| Open(₹) |
665.90
|
N.A
|
| Prev Close(₹) |
665.45
|
N.A
|
| Volume |
40
|
N.A
|
| Today's Range(₹) |
665.90 - 660.00
|
N.A
|
| 52-Week Range(₹) |
1,279.95 - 660.00
|
N.A
|
| Buy(Size) |
662.00 (x 22)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|