18.17Dec 17, 2025 EOD
| Konndor Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532397 | NSE Symbol: | - | P/E(TTM): | 15.40 |
| ISIN Demat: | INE971A01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.18 |
| Book Value(₹): | 17.83 | Market Cap(₹Cr.): | 10.03 | Face Value(₹): | 10.00 |
| Konndor Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 532397 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.40 | |
| ISIN Demat: | INE971A01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.18 | |
| Book Value(₹): | 17.83 | |
| Market Cap(₹Cr.): | 10.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
18.17Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.06 %) |
N.A
|
| Open(₹) |
18.16
|
N.A
|
| Prev Close(₹) |
18.16
|
N.A
|
| Volume |
30093
|
N.A
|
| Today's Range(₹) |
18.50 - 17.27
|
N.A
|
| 52-Week Range(₹) |
23.00 - 17.27
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|