67.80Dec 17, 2025 EOD
| Keerthi Industries Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 518011 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE145L01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 41.03 | Market Cap(₹Cr.): | 54.38 | Face Value(₹): | 10.00 |
| Keerthi Industries Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 518011 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE145L01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 41.03 | |
| Market Cap(₹Cr.): | 54.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
67.80Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.90 (2.88 %) |
N.A
|
| Open(₹) |
67.22
|
N.A
|
| Prev Close(₹) |
65.90
|
N.A
|
| Volume |
1501
|
N.A
|
| Today's Range(₹) |
68.00 - 63.75
|
N.A
|
| 52-Week Range(₹) |
98.98 - 63.75
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|