486.25 Dec 18, 2025 EOD
| Sona BLW Precision Forgings Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543300 | NSE Symbol: | SONACOMS | P/E(TTM): | 51.34 |
| ISIN Demat: | INE073K01018 | Div & Yield%: | 0.65 | EPS(TTM): | 9.54 |
| Book Value(₹): | 89.69 | Market Cap(₹Cr.): | 30,451.89 | Face Value(₹): | 10.00 |
| Sona BLW Precision Forgings Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 543300 | |
| NSE Symbol: | SONACOMS | |
| P/E(TTM): | 51.34 | |
| ISIN Demat: | INE073K01018 | |
| Div & Yield%: | 0.65 | |
| EPS(TTM): | 9.54 | |
| Book Value(₹): | 89.69 | |
| Market Cap(₹Cr.): | 30,451.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
486.25 Dec 18, 2025 EOD |
486.44999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-3.55 (-0.72 %) |
-3.45 (-0.70 %) |
| Open(₹) |
488.00
|
488.00
|
| Prev Close(₹) |
489.80
|
489.90
|
| Volume |
22823
|
1365953
|
| Today's Range(₹) |
491.05 - 482.90
|
491.15 - 482.60
|
| 52-Week Range(₹) |
640.00 - 482.90
|
640.10 - 380.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|