71.10 Dec 17, 2025 EOD
| Delta Manufacturing Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504286 | NSE Symbol: | DELTAMAGNT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE393A01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.74 | Market Cap(₹Cr.): | 77.15 | Face Value(₹): | 10.00 |
| Delta Manufacturing Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 504286 | |
| NSE Symbol: | DELTAMAGNT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE393A01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.74 | |
| Market Cap(₹Cr.): | 77.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
71.10 Dec 17, 2025 EOD |
68.510000000000005 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.33 (-1.84 %) |
-3.20 (-4.46 %) |
| Open(₹) |
72.43
|
73.67
|
| Prev Close(₹) |
72.43
|
71.71
|
| Volume |
494
|
6043
|
| Today's Range(₹) |
72.43 - 68.46
|
73.68 - 68.00
|
| 52-Week Range(₹) |
124.20 - 68.46
|
124.74 - 55.01
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
68.510000000000005(x 101)
|
68.510000000000005(x 101)
|