6,281.95Dec 17, 2025 EOD
| Persistent Systems Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533179 | NSE Symbol: | PERSISTENT | P/E(TTM): | 67.88 |
| ISIN Demat: | INE262H01021 | Div & Yield%: | 0.55 | EPS(TTM): | 92.55 |
| Book Value(₹): | 419.79 | Market Cap(₹Cr.): | 99,097.76 | Face Value(₹): | 5.00 |
| Persistent Systems Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 533179 | |
| NSE Symbol: | PERSISTENT | |
| P/E(TTM): | 67.88 | |
| ISIN Demat: | INE262H01021 | |
| Div & Yield%: | 0.55 | |
| EPS(TTM): | 92.55 | |
| Book Value(₹): | 419.79 | |
| Market Cap(₹Cr.): | 99,097.76 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6,281.95Dec 17, 2025 EOD |
6282.5Dec 17, 2025 EOD |
| Today's Change(₹) |
9.40 (0.15 %) |
19.50 (0.31 %) |
| Open(₹) |
6,271.90
|
6,240.00
|
| Prev Close(₹) |
6,272.55
|
6,263.00
|
| Volume |
27264
|
194752
|
| Today's Range(₹) |
6,346.80 - 6,227.60
|
6,348.50 - 6,232.50
|
| 52-Week Range(₹) |
6,788.80 - 6,227.60
|
6,788.90 - 4,148.95
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
6282.5(x 2)
|
6282.5(x 2)
|