1,531.40Dec 18, 2025 EOD
| Piramal Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544597 | NSE Symbol: | PIRAMALFIN | P/E(TTM): | 57.86 |
| ISIN Demat: | INE202B01038 | Div & Yield%: | 0.00 | EPS(TTM): | 26.08 |
| Book Value(₹): | 1,209.27 | Market Cap(₹Cr.): | 34,206.80 | Face Value(₹): | 2.00 |
| Piramal Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544597 | |
| NSE Symbol: | PIRAMALFIN | |
| P/E(TTM): | 57.86 | |
| ISIN Demat: | INE202B01038 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 26.08 | |
| Book Value(₹): | 1,209.27 | |
| Market Cap(₹Cr.): | 34,206.80 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,531.40Dec 18, 2025 EOD |
1537.2Dec 18, 2025 EOD |
| Today's Change(₹) |
22.35 (1.48 %) |
22.30 (1.47 %) |
| Open(₹) |
1,505.00
|
1,508.00
|
| Prev Close(₹) |
1,509.05
|
1,514.90
|
| Volume |
155106
|
113319
|
| Today's Range(₹) |
1,544.10 - 1,490.00
|
1,545.00 - 1,490.10
|
| 52-Week Range(₹) |
1,785.00 - 1,490.00
|
1,784.00 - 1,260.00
|
| Buy(Size) |
1,537.55 (x 10)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|