1,169.70 Dec 19, 2025 EOD
| Dhanuka Agritech Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507717 | NSE Symbol: | DHANUKA | P/E(TTM): | 19.06 |
| ISIN Demat: | INE435G01025 | Div & Yield%: | 0.17 | EPS(TTM): | 62.12 |
| Book Value(₹): | 342.33 | Market Cap(₹Cr.): | 5,337.72 | Face Value(₹): | 2.00 |
| Dhanuka Agritech Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 507717 | |
| NSE Symbol: | DHANUKA | |
| P/E(TTM): | 19.06 | |
| ISIN Demat: | INE435G01025 | |
| Div & Yield%: | 0.17 | |
| EPS(TTM): | 62.12 | |
| Book Value(₹): | 342.33 | |
| Market Cap(₹Cr.): | 5,337.72 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,169.70 Dec 19, 2025 EOD |
1171.0 Dec 19, 2025 EOD |
| Today's Change(₹) |
-14.40 (-1.22 %) |
-9.80 (-0.83 %) |
| Open(₹) |
1,183.95
|
1,179.50
|
| Prev Close(₹) |
1,184.10
|
1,180.80
|
| Volume |
1331
|
20915
|
| Today's Range(₹) |
1,189.75 - 1,160.70
|
1,188.80 - 1,158.10
|
| 52-Week Range(₹) |
1,960.00 - 1,160.70
|
1,975.00 - 1,092.05
|
| Buy(Size) |
1,169.65 (x 9)
|
1170.2(x 2)
|
| Sell(Size) |
1171.0999999999999(x 1)
|
1171.0999999999999(x 1)
|