7.16Dec 19, 2025 EOD
| Landmark Property Development Company Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533012 | NSE Symbol: | LPDC | P/E(TTM): | 0.00 |
| ISIN Demat: | INE197J01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.98 | Market Cap(₹Cr.): | 94.97 | Face Value(₹): | 1.00 |
| Landmark Property Development Company Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 533012 | |
| NSE Symbol: | LPDC | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE197J01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.98 | |
| Market Cap(₹Cr.): | 94.97 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.16Dec 19, 2025 EOD |
7.0999999999999996Dec 19, 2025 EOD |
| Today's Change(₹) |
0.08 (1.13 %) |
0.04 (0.57 %) |
| Open(₹) |
7.01
|
7.10
|
| Prev Close(₹) |
7.08
|
7.06
|
| Volume |
7689
|
22001
|
| Today's Range(₹) |
7.16 - 7.01
|
7.19 - 6.99
|
| 52-Week Range(₹) |
12.08 - 7.01
|
11.99 - 6.10
|
| Buy(Size) |
7.12 (x 20)
|
7.0999999999999996(x 7311)
|
| Sell(Size) |
7.1200000000000001(x 3447)
|
7.1200000000000001(x 3447)
|