401.00Dec 17, 2025 EOD
| Apollo Finvest (India) Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512437 | NSE Symbol: | - | P/E(TTM): | 22.99 |
| ISIN Demat: | INE412D01013 | Div & Yield%: | 0.00 | EPS(TTM): | 17.44 |
| Book Value(₹): | 191.26 | Market Cap(₹Cr.): | 149.68 | Face Value(₹): | 10.00 |
| Apollo Finvest (India) Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 512437 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.99 | |
| ISIN Demat: | INE412D01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 17.44 | |
| Book Value(₹): | 191.26 | |
| Market Cap(₹Cr.): | 149.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
401.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.75 (0.44 %) |
N.A
|
| Open(₹) |
401.20
|
N.A
|
| Prev Close(₹) |
399.25
|
N.A
|
| Volume |
241
|
N.A
|
| Today's Range(₹) |
401.20 - 401.00
|
N.A
|
| 52-Week Range(₹) |
909.00 - 401.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|