417.05 Dec 18, 2025 EOD
| SKM Egg Products Export (India) Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532143 | NSE Symbol: | SKMEGGPROD | P/E(TTM): | 20.60 |
| ISIN Demat: | INE411D01015 | Div & Yield%: | 0.35 | EPS(TTM): | 20.57 |
| Book Value(₹): | 126.90 | Market Cap(₹Cr.): | 1,115.47 | Face Value(₹): | 10.00 |
| SKM Egg Products Export (India) Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 532143 | |
| NSE Symbol: | SKMEGGPROD | |
| P/E(TTM): | 20.60 | |
| ISIN Demat: | INE411D01015 | |
| Div & Yield%: | 0.35 | |
| EPS(TTM): | 20.57 | |
| Book Value(₹): | 126.90 | |
| Market Cap(₹Cr.): | 1,115.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
417.05 Dec 18, 2025 EOD |
416.60000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
-6.60 (-1.56 %) |
-7.65 (-1.80 %) |
| Open(₹) |
423.40
|
420.50
|
| Prev Close(₹) |
423.65
|
424.25
|
| Volume |
934
|
29277
|
| Today's Range(₹) |
424.40 - 412.00
|
424.75 - 412.05
|
| 52-Week Range(₹) |
464.70 - 412.00
|
465.00 - 154.00
|
| Buy(Size) |
415.70 (x 15)
|
416.0(x 64)
|
| Sell(Size) |
416.60000000000002(x 6)
|
416.60000000000002(x 6)
|